
Versatile, strong and developed according to military specifications
SKB 3RR en 3RS Molded Shock Rack Series


3RR and 3RS Shock Racks are lightweight, shockproof and watertight
3RR and 3RS Shock Racks are available in removable and fixed configurations. They are lightweight, shockproof, water and dustproof, resistant to heat, chemicals and impact damage (in accordance with MIL-STD810G).
They also feature 8 elastomer shock absorbers, moulded ribs and lugs, automatic air pressure valve, comfortable handles and straps to connect stacked racks.
The racks are produced as standard in black with 2″ lids on both sides. Other colours available on request.

- Features
- Specifications
Meet or exceed MIL-STD 810G standard
- Standard payload between 18 and 68 kg (40 and 150lb)
- Optional payload expandable (between 72 and 136kg)
- Standard width 19″ per ANSI/EIA-310-C
- Standard depth 20″ from rail to rail
- 2″ covers on both sides
- Impact resistant and robust
- Molded ribs and lugs are stackable with all SKB 3RR & 3RS cases and even those of competing brands
- Rack interior made of stainless steel with black powder coating
Check out the specifications of the SKB 3RR and 3RS Molded Shock Rack Series. Are you looking for another model or can you use some help in making the right choice? Please let us know!
Article code | Internal dimensions | Colour | Weight |
3SKB-X1814-12 | 457 x 356 x 305 (76 + 229) mm | Grey | 7.2 kg |
3SKB-X1818-10 | 457 x 457 x 229 (114 + 115) mm | Grey | 7.8 kg |
3SKB-X1818-14 | 457 x 457 x 356 (114 + 242) mm | Grey | 8.1 kg |
3SKB-X1818-18 | 457 x 457 x 457 (114 + 343) mm | Grey | 10.4 kg |
3SKB-X2318-16 | 457 x 356 x 305 (76 + 229) mm | Grey | 10.9 kg |
3SKB-X2415-10 | 610 x 381 x 254 (127 + 127) mm | Grey | 13.6 kg |
3SKB-X2424-14 | 610 x 610 x 356 (76 + 280) mm | Grey | 13.5 kg |
3SKB-X2424-18 | 610 x 610 x 457 (76 + 381) mm | Grey | 14.3 kg |
3SKB-X2424-22 | 610 x 610 x 559 (178 + 381) mm | Grey | 15.0 kg |
3SKB-X2513-16 | 641 x 324 x 406 (102 + 304) mm | Grey | 9.8 kg |
3SKB-X2624-32 | 660 x 610 x 813 (305 + 508) mm | Grey | 21.4 kg |
3SKB-X2719-10 | 686 x 483 x 254 (127 + 127) mm | Grey | 10.2 kg |
3SKB-X2828-22 | 711 x 711 x 559 (203 + 356) mm | Grey | 19.3 kg |
3SKB-X2915-14 | 737 x 381 x 356 (76 + 280) mm | Grey | 10.8 kg |
3SKB-X3226-30 | 813 x 660 x 732 (203 + 529) mm | Grey | 24.4 kg |
3SKB-X3426-16 | 864 x 660 x 406 (76 + 330) mm | Grey | 13.8 kg |
3SKB-X3518-15 | 889 x 457 x 381 (127 + 254) mm | Grey | 14.0 kg |
3SKB-X3722-21 | 946 x 552 x 552 (165 + 387) mm | Grey | 20.3 kg |
3SKB-X4530-24* | 946 x 552 x 552 (83 + 469) mm | Grey | 32.6 kg |
3SKB-X5026-16 | 1270 x 660 x 406 (76 + 330) mm | Grey | 29.7 kg |
3SKB-x5030-24 | 1270 x 762 x 610 (102 + 508) mm | Grey | 39.7 kg |
* Including wheels
Others also searched for
How can we help you? 
Whatever your packaging challenge is, The Packaging People of Faes are here to help. Do you have a question or comment about packaging, our services or packaging management? Fill out the contact form and one of our packaging experts will get back to you quickly!

Relations manager