
Light, sturdy, efficient and stackable: the perfect storage and transport case
RAKO Series


Perfect for fast and stable stacking
All packages neatly in a row, neatly stacked. RAKO transport cases and boxes are specially designed in dimensions that make europallet storage and transport as efficient as possible.
The simplicity of the design and the smooth structure make RAKO packaging easy to clean. Ideal when hygiene is a strict requirement.
If you transport electronic equipment, the ESD version is the right choice. The interior of these cases can also be made completely to measure.
RAKO cases and transport boxes are available with UN certification. If you transport electronic equipment, the ESD version is suitable. The interior of the cases can be made completely to measure.

- Features
- Specifications
- Thanks to polypropylene, resistant to bumps and knocks
- Suitable for transport and storage of europallets due to coordinated dimensions
- Lid removable by sliding fasteners and can be ordered separately: choice of removable or hinged lid
- Secure storage by means of a cylinder lock or padlock
- Various layouts possible with dividers, picking foam, divider strips, inset bins, label holders and trivets
- Available in ESD (Electro Static Discharge) version
- Available in 1 standard colour, other colours on request
- Can be printed with your text or logo
- Available with customised interior
Extra options: - Lid can be ordered separately: choice of removable or hinged lid
- Available with slide lock, tension lock, padlock or cylinder lock
- Various standard options available, such as compartment dividers, picking foam, inset bins, label holders and trivets
Order the size and model you need depending on your application. Under the tab downloads you can find an overview of all RAKO case versions.
Standard colour box: grey
Standard colour lid: anthracite
Article code | Description | Internal dimensions | External dimensions | Colour | G | D | O | 4 | DO | Weight |
FAE.001840 | RAKO container 3-237-0 | 162 x 112 x 114 mm | 200 x 150 x 117 mm | Z | x | 0.3 kg | ||||
FAE.001828 | RAKO container 3-206-0 | 260 x 160 x 115 mm | 300 x 200 x 120 mm | Z-R-B | x | 0.4 kg | ||||
FAE.001832 | RAKO container 3-210-0 | 260 x 160 x 217 mm | 300 x 200 x 220 mm | Z-R-B | x | 0.7 kg | ||||
FAE.001833 | RAKO container 3-211-0 | 358 x 258 x 62 mm | 400 x 300 x 65 mm | Z | x | 0.8 kg | ||||
FAE.001822 | RAKO container 3-203-0 | 358 x 258 x 114 mm | 400 x 300 x 120 mm | Z-A | x | 0.9 kg | ||||
FAE.001829 | RAKO container 3-207-0 | 358 x 258 x 165 mm | 400 x 300 x 170 mm | Z | x | 1.0 kg | ||||
FAE.001824 | RAKO container 3-204-0 | 358 x 258 x 217 mm | 400 x 300 x 220 mm | Z-R-B-A | x | 1.3 kg | ||||
FAE.001834 | RAKO contanier 3-212-0 | 353 x 253 x 258 mm | 400 x 300 x 270 mm | Z | x | 1.5 kg | ||||
FAE.001826 | RAKO container 3-205-0 | 358 x 258 x 320 mm | 400 x 300 x 325 mm | Z-A | x | 1.7 kg | ||||
FAE.001839 | RAKO container 3-227-01 | 555 x 355 x 70 mm | 600 x 400 x 75 mm | Z | x | 1.3 kg | ||||
FAE.001816 | RAKO container 3-200-0 | 555 x 355 x 113 mm | 600 x 400 x 120 mm | Z-A | x | 1.7 kg | ||||
FAE.001830 | RAKO container 3 208-0 | 558 x 358 x 165 mm | 600 x 400 x 170 mm | Z | x | 2.0 kg | ||||
FAE.005814 | RAKO container 3-308-0 | 558 x 358 x 165 mm | 600 x 400 x 170 mm | Z | x | 2.0 kg | ||||
FAE.001818 | RAKO container 3-201G-0 | 557 x 357 x 215 mm | 600 x 400 x 220 mm | Z-R-B-A | x | 2.3 kg | ||||
FAE.001841 | RAKO container 3-301G-0 | 557 x 357 x 215 mm | 600 x 400 x 220 mm | Z-R-B-A | x | 2.3 kg | ||||
FAE.001856 | RAKO container 3-6426-1300 | 558 x 358 x 275 mm | 600 x 400 x 278 mm | Z | x | 2.5 kg | ||||
FAE.001820 | RAKO container 3-202G-0 | 555 x 355 x 320 mm | 600 x 400 x 325 mm | Z-R-B-A | x | 2.9 kg | ||||
FAE.001842 | RAKO container 3-302G-0 | 555 x 355 x 320 mm | 600 x 400 x 325 mm | Z-R-B-A | x | 3.0 kg | ||||
FAE.001831 | RAKO container 3-209G-0 | 555 x 355 x 422 mm | 600 x 400 x 425 mm | Z-A | x | 3.5 kg | ||||
FAE.001845 | RAKO container 3-309G-0 | 555 x 355 x 422 mm | 600 x 400 x 425 mm | Z | x | 4.2 kg | ||||
FAE.007176 | RAKO container 3-6453-13 | 555 x 361 x 528 mm | 600 x 400 x 544 mm | Z | x | 5.0 kg | ||||
FAE.001838 | RAKO container 3-222-0 | 748 x 548 x 115 mm | 800 x 600 x 120 mm | Z | x | 3.0 kg | ||||
FAE.001837 | RAKO container 3-221-0 | 748 x 548 x 215 mm | 800 x 600 x 220 mm | Z | x | 4.4 kg | ||||
FAE.001836 | RAKO container 3-220-0 | 748 x 548 x 320 mm | 800 x 600 x 325 mm | Z | x | 5.5 kg | ||||
FAE.001835 | RAKO container 3-219-0 | 748 x 548 x 420 mm | 800 x 600 x 425 mm | Z-A | x | 7.2 kg |
Colour:
Z = black;
R = red;
B = blue;
A = anthracite
Characteristics:
G = Gripping edge;
D = Closed handle;
O = Open handle;
4 = 4 open handles;
DO = Open or closed handle
Article code | Description | External dimensions | Internal dimensions | H1 | H2 | Weight |
FAE.001850 | Rako case 35-206-0 | 300 x 200 x 133 mm | 256 x 155 x 115 mm | x | 0.6 kg | |
FAE.007555 | Rako case 35-210-0 | 300 x 200 x 233 mm | 255 x 155 x 217 mm | x | 0.9 kg | |
FAE.001853 | Rako case 35-211 | 400 x 300 x 78 mm | 356 x 256 x 62 mm | x | 1.0 kg | |
FAE.001848 | Rako case 35-203 | 400 x 300 x 133 mm | 356 x 256 x 115 mm | x | 1.1 kg | |
FAE.001851 | Rako caes 35-207-0 | 400 x 300 x 183 mm | 356 x 256 x 165 mm | x | 1.2 kg | |
FAE.001849 | Rako case 35-204-0 | 400 x 300 x 233 mm | 356 x 256 x 215 mm | x | 1.9 kg | |
FAE.008507 | Rako case 35-212-0 | 400 x 300 x 288 mm | 356 x 256 x 268 mm | x | 2.0 kg | |
FAE.008508 | Rako case 35-227-0 | 600 x 400 x 88 mm | 555 x 355 x 68 mm | x | 1.9 kg | |
FAE.001846 | Rako case 35-200-0 | 600 x 400 x 133 mm | 556 s 356 x 117 mm | x | 1.9 kg | |
FAE.001852 | Rako case 35-208 | 600 x 400 x 183 mm | 556 x 356 x 167 mm | x | 2.2 kg | |
FAE.001847 | Rako case 35-201-10 | 600 x 400 x 233 mm | 556 x 356 x 217 mm | x | 2.5 kg | |
FAE.004610 | Rako case 35-201-12 | 600 x 400 x 233 mm | 555 x 355 x 215 mm | x | 3.5 kg | |
FAE.004540 | Rako case 35-202-12 | 600 x 400 x 333 mm | 555 x 355 x 322 mm | x | 3.7 kg | |
FAE.004539 | Rako case 35-209-12 | 600 x 400 x 438 mm | 555 x 355 x 422 mm | x | 5.1 kg |
Standard options:
H1 = 1 handle on front side;
H2 = 2 reinforced handles on both short sides
Others also searched for
How can we help you? 
Whatever your packaging challenge is, The Packaging People of Faes are here to help. Do you have a question or comment about packaging, our services or packaging management? Fill out the contact form and one of our packaging experts will get back to you quickly!

Relations manager