
Multifunctional, versatile and suitable for your needs
FWA-J Series


Functional storage and convenient transport
A suitcase with a spacer plate is useful if you want to organise your suitcase as efficiently as possible. In this way, you can use as much of the available space in the case as possible. You can also choose a case with a clamp or elastic, handy for your loose tools.
Whatever you plan to do, the FWA-J case series offers you a wide range of possibilities for various purposes, from presentation to transport. A stable, robust and handy case.

- Features
- Specificaties
- Thanks to polypropylene, resistant to bumps and knocks
- Locks the case halves and the intermediate plate together, so your tools will not fall out.
- Easy to adapt to your needs, thanks to the (optional) hole pattern, to which elastic can be attached to hold your tools and other parts together.
- Loose clamp or elastic band for extra storage options
- Comfortable carrying thanks to the soft-grip handle
- Continuous plug-in hinge for extra strength
- Can be printed with your text or logo
- Available with custom interior
Order your suitcases in the desired colour. Black, silver-grey, anthracite, yellow, blue, red. Prefer another colour? Please let us know.
Article code | Description | Internal dimensions | External dimensions | Intermediate plate | Weight |
FAE.005345 | FWA-J case 5002 | 220 x 150 x 45 mm | 229 x 199 x 55 mm | 0.3 kg | |
FAE.005614 | FWA-J case 5003 | 220 x 150 x 60 (38/22) mm | 229 x 199 x 70 mm | 0.3 kg | |
FAE.005615 | FWA-J case 5004 | 220 x 150 x 75 mm | 229 x 199 x 85 mm | 0.4 kg | |
FAE.005616 | FWA-J case 5005 | 285 x 200 x 50 mm | 291 x 252 x 60 mm | 0.5 kg | |
FAE.005617 | FWA-J case 5006 | 285 x 200 x 70 (45/25) mm | 291 x 252 x 80 mm | 0.5 kg | |
FAE.005618 | FWA-J case 5007 | 285 x 200 x 90 mm | 291 x 252 x 100 mm | 0.6 kg | |
FAE.005346 | FWA-J case 5011 | 350 x 245 x 70 mm | 357 x 305 x 80 mm | x | 0.8 kg |
FAE.005347 | FWA-J case 5012 | 350 x 245 x 85 (50/35) mm | 357 x 305 x 95 mm | x | 0.8 kg |
FAE.005348 | FWA-J case 5013 | 350 x 245 x 100 mm | 357 x 305 x 110 mm | x | 0.9 kg |
FAE.005349 | FWA-J case 5017 | 420 x 300 x 90 mm | 437 x 379 x 100 mm | x | 1.0 kg |
FAE.005619 | FWA-J case 5018 | 420 x 300 x 120 (75/45) mm | 437 x 379 x 130 mm | x | 1.3 kg |
FAE.005620 | FWA-J case 5019 | 420 x 300 x 150 mm | 437 x 379 x 160 mm | x | 1.5 kg |
FAE.005350 | FWA-J case 5032 | 490 x 340 x 110 mm | 497 x 411 x 120 mm | x | 1.6 kg |
FAE.005351 | FWA-J csae 5033 | 490 x 340 x 130 (75/55) mm | 497 x 411 x 140 mm | x | 1.7 kg |
FAE.005352 | FWA-J case 5034 | 490 x 340 x 150 mm | 497 x 411 x 160 mm | x | 1.8 kg |
Others also searched for
How can we help you? 
Whatever your packaging challenge is, The Packaging People of Faes are here to help. Do you have a question or comment about packaging, our services or packaging management? Fill out the contact form and one of our packaging experts will get back to you quickly!

Relations manager