AluPure
A case in modern design, for a professional and elegant appearance
A case in modern design, for a professional and elegant appearance
Present or demonstrate with a case from our AluPuur Series. Lightweight and made of aluminum walls, with aluminum corner pieces that give the case its superior strength.
In addition, the case is lightweight and features an ergonomic “soft touch‘ handle. Suitcases from the AluPure Series can be equipped with wheels and a pull-out handle. Comfort is therefore not a choice, but a certainty.
The case is available in 8 standard sizes, but customization is also possible.
View the specifications of the AluPure Series. Are you looking for a different version or could use help making the right choice? Let us know!
Article code | Description | Dimensions internal | Dimensions external | A | P | Weight |
FAE.002774 | FBW Alupuur case 98100 | 370 x 210 x 330 (265/65) mm | 395 x 240 x 340 mm | 2.5 kg | ||
FAE.002775 | FBW Alupuur case 98200 | 380 x 310 x 200 (140/60) mm | 405 x 340 x 210 mm | x | 2.7 kg | |
FAE.002776 | FBW Alupuur case 98300 | 465 x 340 x 150 (90/60) mm | 490 x 370 x 160 mm | x | 2.6 kg | |
FAE.002781 | FBW Alupuur case 98350 | 465 x 340 x 150 (90/60) mm | 490 x 370 x 160 mm | x | 2.6 kg | |
FAE.002777 | FBW Alupuur case 98400 | 475 x 365 x 190 (110/80) mm | 500 x 395 x 200 mm | 3.2 kg | ||
FAE.002778 | FBW Alupuur case 98450 | 475 x 365 x 190 (110/80) mm | 500 x 395 x 200 mm | x | 3.2 kg | |
FAE.002779 | FBW Alupuur case 98700 | 475 x 375 x 190 (125/65) mm | 500 x 405 x 200 mm | x | 3.7 kg | |
FAE.002780 | FBW Alupuur case 98800 | 515 x 400 x 240 (150/90) mm | 540 x 430 x 250 mm | 3.5 kg |
Standard options: A = Attache case, P = Picking foam